12V 24V 48V 96V 30-70A MPPT Solar Charge Controller
MPPT Technical Parameter
GD-40A/50A/60A | 30A | 40 A | 50 A | 60A | 70A | |
Charging Mode | Advanced Maximum Power Point Tracking MPPT | |||||
Njira Yolipirira | Mayamwidwe, Float, Equalization, kuti muthe kulipira batire moyenera | |||||
Mtundu wadongosolo | 12V-48V mndandanda, 48V-96V mndandanda Zindikirani mphamvu ya batri, ikani pamanja batire yamagetsi | |||||
System izindikiritse Voltage Range (voltage ya batri) 12V-48V dongosolo | 12V dongosolo | DC9V-DC15V (Zindikirani zokha) | ||||
24V dongosolo | DC18V-DC30V (Dzindikirani zokha) | |||||
36V dongosolo | Kukhazikitsa Pamanja (Sikuthandizidwa Dzizindikiritseni) | |||||
48V dongosolo | DC36V-DC60V (Zindikirani zokha) | |||||
System izindikiritse Voltage Range (voltage ya batri) 48V-96V dongosolo | 48V dongosolo | |||||
60V dongosolo | Kukhazikitsa Pamanja (Sikuthandizidwa Dzizindikiritseni) | |||||
72V dongosolo | ||||||
96V dongosolo | DC72V-DC120V (Zindikirani zokha) | |||||
Nthawi yofewa yoyambira | 12V/24V/48V/96V | ≤10s | ||||
Nthawi yobwezera yankho lamphamvu | 12V/24V/48V/96V | ≤500us | ||||
Mphamvu yosasunthika | 12V/24V/48V/96V | ≤2W | ||||
Zonse mwaluso | 12V/24V/48V/96V | ≥95% | ||||
Kugwiritsa ntchito moduli ya PV (kutsata kulondola) | 12V/24V/48V/96V | ≤99.97% | ||||
INPUT | ||||||
Mphamvu yamagetsi ya solar panel (MPPT yogwiritsira ntchito magetsi osiyanasiyana) | 12V dongosolo | Chithunzi cha DC18V-DC150V | ||||
24V dongosolo | Chithunzi cha DC36V-DC150V | |||||
36V dongosolo | Chithunzi cha DC54V-150V | |||||
48V dongosolo | Chithunzi cha DC65V-DC150V | |||||
72V dongosolo | Chithunzi cha DC100V-DC180V | |||||
96V dongosolo | Chithunzi cha DC120V-DC180V | |||||
Lowetsani mphamvu yamagetsi otsika | 12V dongosolo | Chithunzi cha DC16V | ||||
24V dongosolo | Chithunzi cha DC30V | |||||
36V dongosolo | DC45 | |||||
48V dongosolo | DC60V | |||||
72V dongosolo | DC84V | |||||
96V dongosolo | Chithunzi cha DC115V | |||||
Lowetsani voteji ya low voltage recovery | 12V dongosolo | DC18V | ||||
24V dongosolo | Chithunzi cha DC36V | |||||
36V dongosolo | Chithunzi cha DC54V | |||||
Njira: GD-40A/50A/60A | 30A | 40 A | 50 A | 60A | 70A | |
Lowetsani voteji ya low voltage recovery | 48V dongosolo | DC65V | ||||
72V dongosolo | DC100V | |||||
96V dongosolo | Chithunzi cha DC120V | |||||
Input overvoltage protection point | Zithunzi za 12V-48V | Chithunzi cha DC175V | ||||
Zithunzi za 48V-96V | Chithunzi cha DC235V | |||||
Input Overvoltage Recovery Point | Zithunzi za 12V-48V | Chithunzi cha DC170V | ||||
Zithunzi za 48V-96V | Chithunzi cha DC175V | |||||
Njira: GD-40A/50A/60A | 30A | 40 A | 50 A | 60A | 70A | |
Mphamvu zolowetsa za solar panel | 12V dongosolo | 450W | 570W | 700W | 900W | 1100W |
24V dongosolo | 950W | 1130W | 1400W | 1700W | 2200W | |
48V dongosolo | 1900W | 2270W | 2800W | 3400W | 4400W | |
96V dongosolo | 3600W | 4540W | 5600W | 6800W | 7800W | |
Kutulutsa kwa DC | Zithunzi za 12V-48V | Mpweya wofanana ndi batire, 30A pazipita zovomerezeka zotuluka pano | ||||
Zithunzi za 48V-96V | Palibe zotulutsa za DC | |||||
Mtundu wa batri wosankha (kusakhazikika kwa fakitale ndi batri ya lead-acid yosamalira) | Zithunzi za 12V-48V | Mabatire opanda lead-acid osakonza, mabatire a gel, mabatire amadzimadzi, mabatire a lithiamu | ||||
Zithunzi za 48V-96V | ||||||
Voltage yoyandama (batire ya asidi-lead) batire ya lithiamu iyenera kutsimikiziridwa motsatira zofunikira za wopanga batire | 12V dongosolo | 13.8V (voltage yoyandama mwamakonda) | ||||
24V dongosolo | 27.6V (voltage yoyandama mwamakonda) | |||||
36V dongosolo | 41.4V (voltage yoyandama mwamakonda) | |||||
48V dongosolo | 55.2V (voltage yoyandama mwamakonda) | |||||
60V dongosolo | 69V (voltage yoyandama mwamakonda) | |||||
72V dongosolo | 82.8V (voltage yoyandama mwamakonda) | |||||
96V dongosolo | 110.4V (voltage yoyandama mwamakonda) | |||||
Equalizing voltage (lead-acid batire) lithiamu batire popanda kufananiza mtengo | 12V dongosolo | 14.5V (voltage yoyandama mwamakonda) | ||||
24V dongosolo | 29V (voltage yoyandama mwamakonda) | |||||
36V dongosolo | 43.5V (voltage yoyandama mwamakonda) | |||||
48V dongosolo | 58V (voltage yoyandama mwamakonda) | |||||
60V dongosolo | 72.5V (voltage yoyandama mwamakonda) | |||||
72V dongosolo | 87V (voltage yoyandama mwamakonda) | |||||
96V dongosolo | 116V (voltage yoyandama mwamakonda) | |||||
Adavotera pakali pano | 12V/24V/48V/96V | 30A | 40 A | 50 A | 60A | 70A |
Malipiro ochepa kwambiri | 32A | 42A | 52A | 62A | 72A | |
Kutentha kwa Coefficient | ± 0.02%/℃ | |||||
Kulipiritsa kutentha kwadzidzidzi (batire ya asidi-lead) | 14.2V- (Kutentha kwakukulu-25 ℃) * 0.3 | |||||
Mtundu: YH-30A/40A/50A/60A/70A | 30A | 40 A | 50 A | 60A | 70A | |
Kulondola kwa kayendetsedwe ka voteji | 12V/24V/48V/96V | ≤±1% | ||||
Onetsani | LCD / LED | |||||
PC Host kompyuta (doko lolumikizirana) | RS485 (Mwasankha) | |||||
Chitetezo | ||||||
Lowetsani mphamvu yamagetsi otsika | Khalani nazo | |||||
Lowetsani chitetezo champhamvu kwambiri | Khalani nazo | |||||
Chitetezo chowonjezera | Khalani nazo | |||||
PV input reverse polarity chitetezo | Khalani nazo | |||||
Battery reverse polarity chitetezo | Khalani nazo | |||||
Kutulutsa chitetezo chafupipafupi | Khalani nazo | |||||
Kuteteza kutentha kwapamwamba | 85 ℃ | |||||
chitetezo chakukwera kwa kutentha | Kupitilira 80 ℃ kuchepetsa kutulutsa mphamvu | |||||
Ena | ||||||
Phokoso | ≤50dB | |||||
Njira yozizira | Kuzizira kwa mpweya wokakamizidwa, kuthamanga kwa fani kumasinthidwa ndi kutentha, pamene kutentha kwa mkati kuli kochepa, fani imathamanga pang'onopang'ono kapena kuimitsa; Woyang'anira akasiya kugwira ntchito, fani imasiya kuthamanga; | |||||
Kununkhira | Satulutsa fungo ndi fungo loipa | |||||
Zofuna zachilengedwe | Imagwirizana ndi 2002/95/EC; wopanda cadmium, hydride ndi fluoride | |||||
Makhalidwe | ||||||
Kukula kwa chinthu | 252mmX182mmX80mm | |||||
Kupaka Kukula | 310mmX250mmX135mm | |||||
Kulemera (net) | 2.6KG | 2.7KG | 3.3KG | 3.4KG | 3.45KG | |
Phukusi (Kulemera kwakukulu onjezerani 0.3-0.4Kg) | Zojambulajambula | |||||
Mtundu wa chitetezo cha makina | IP21 | |||||
Zofuna zachilengedwe | ||||||
Chinyezi | 0 ~ 90% RH (Palibe condensation) | |||||
Kutalika | 0-3000m | |||||
Kutentha kozungulira | Pansi pa 20 ℃, pamwamba pa 40 ℃ | |||||
Kuthamanga kwa mumlengalenga | 70-106 kPa |
Lembani uthenga wanu apa ndikutumiza kwa ife