25.6V Li-ion Lithium Iron Phosphate Battery LiFePO4 Battery
25.6V mndandanda(Standard product) | ||||||||
Chitsanzo | Adavotera Voltage[V] | Mphamvu Zovoteledwa | Utali Wautali Kutalika [mm] [mm] [mm] | Kulemera [Kg] | Pokwerera | Ndemanga | ||
R-LFP25.6V50Ah | 25.6 | 50 | 330 | 172 | 214 | 15 | F12 (017.5, M8) | |
R-LFP25.6V100Ah | 25.6 | 100 | 522 | 240 | 219 | 25.2 | F10 ( | |
R-LFP25.6V135Ah | 25.6 | 135 | 522 | 240 | 219 | 31 | F10 (中20, M8) | |
Chithunzi cha R-LFP25.6V150Ah | 25.6 | 150 | 522 | 268 | 219 | 35 | F10 ( | |
R-LFP25.6V200Ah | 25.6 | 200 | 522 | 268 | 219 | 40 | F10 (中20, M8) |
Lembani uthenga wanu apa ndikutumiza kwa ife