48V 51.2V 5kwh 10kwh 15kwh MPHAMVU BOX Lithium LI-ION BATTERY LiFePO4 Batiri
Datesheet | POWERBOX-4400LV | POWERBOX-6100LV |
Makulidwe (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 * 21.25* 6.34〃 | 393* 540 * 198mm 15.5 * 21.25* 7.80" |
Kulemera (Kgs) | 46 | 60 |
Digiri ya Chitetezo | IP20 | IP20 |
Kutentha kwa Ntchito | Kutentha kwa 45°C/0to113°F | Kutentha kwa 45°C/0to113°F |
Kutentha Kosungirako | -20 mpaka 45°C/-68 mpaka 113°F | -20 mpaka 45°C/-68to 113°F |
Moyo Wozungulira (80% DoD @ 25°C) | > 6000 | > 6000 |
Moyo Wogwira Ntchito (Zaka) | 10 | 10 |
Communication Port | RS232/RS485/CAN | RS232/RS485/CAN |
Njira Yolumikizirana | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Kutalika Kogwirira Ntchito (m) | <3000 | <3000 |
Chinyezi (%) | 5% mpaka 95% | 5% mpaka 95% |
Chitsimikizo (Zaka) | 10 zaka | 10 zaka |
Mtundu Woyika | Pansi Pansi / Pakhoma Pakhoma | Pansi Pansi / Pakhoma Pakhoma |
Kufotokozera |
| |
Mphamvu Yosungira Mwadzina (Wh) | 4400 | 6100 |
Mphamvu yamagetsi (V) | 51.2 | 51.2 |
Opaleshoni ya Voltage Range (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Kuchapira Kopitirira (A) | 80 | 80 |
Kutulutsa Kwatsopano (A) | 100 | 100 |
Kuzama kwa Kutulutsa (%) | 80 | 80 |
Ma cell a Battery | Lithium (LiFePO4) | Lithium (LiFePO4) |
Chitsimikizo | CE, IEC62619(Cell&Pack), UL1973.CEC.UN38.3 |
Lembani uthenga wanu apa ndikutumiza kwa ife