5KWH 6.1KWH 10.2KWH 14.3KWH Low Voltage Energy Storage System ya Kuyika Kosavuta Kunyumba
Datesheet | ELESHELL—LS-6.1K | ELESHELL—LS-10.2K | |
Makulidwe (H x W x D)(mm/inchi) | 422 /863/120mm 16.6"/34"/4.7" | 510/868/135mm 20"/34.2"/ 5.3" | |
Kulemera (Kgs) | 60 | 80 | |
Chitetezo cha IP | IP65 | IP65 | |
Kutentha kwa Ntchito | Kutentha kwa 55°C/0to131°F | 0to55°C/0to131°F | |
Kutentha Kosungirako | -40 mpaka 60°C/-104 mpaka 140°F | -40 mpaka 60°C/-104 mpaka 140°F | |
Moyo Wozungulira (80% DoD @ | > 6000 | > 6000 | |
Moyo Wogwira Ntchito (Zaka) | 10 | 10 | |
Communication Port | RS232/RS485/CAN | RS232/RS485/CAN | |
Njira Yolumikizirana | WIFI / BLUETOOTH | WIFI/ BLUETOOTH | |
Kutalika Kogwirira Ntchito (m) | <3000 | <3000 | |
Chinyezi (%) | 5% mpaka 95% | 5% mpaka 95% | |
Chitsimikizo (Zaka) | 10 Zaka | 10 Zaka | |
Kuyika | Pansi Pansi / Pakhoma Pakhoma | Pansi Pansi / Pakhoma Pakhoma | |
Kufotokozera | |||
Nominal Energy Capacity | 6100 | 10200 | |
(Wh) |
|
| |
Nominal Voltage (V) | 51.2 | 51.2 | |
Operating Voltage Range | 48-57 | 48-57 | |
Kuchulutsa Kwambiri Panopa (A) | 100 | 100 | |
Kutulutsa Kwambiri Panopa (A) | 100 | 100 | |
Kuchapira KopitirizabeCurrent (A) | 60 | 100 | |
Kutulutsa KopitirizabeCurrent (A) | 60 | 100 | |
Kuzama kwa Kutulutsa (%) | 80 | 80 | |
Ma cell a Battery | Lithium (LiFePO4) | Lithium (LiFePO4) | |
Chitsimikizo |
| CE, IEC62619(Cell&Pack), UL1973,CEC,UN38.3 |
Lembani uthenga wanu apa ndikutumiza kwa ife