High Voltage Solar Inverter 415v Grid Tie 30kw 40kw 50kw 60kva Three Phase Solar Inverter Solar Power Inversor
Kufotokozera Kwachidule
Mphamvu | 30KW/40KW/50KW/60KW |
Voteji | 300Vdc~1000Vdc |
Kukula | 600 × 860 × 294mm |
Satifiketi | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014 ,IEC 61727:2006-2004:6 |
Nthawi yotsogolera | 7 MASIKU |
Malipiro | T/T,PAYAPL,WESTERN UNION,L/C |
Chitsimikizo | ZAKA 5/10 |
Mafotokozedwe Akatundu
Zofunikira:BSMBSM5K/6K/8K/12K-B Mtundu uwu wa inverter ndi wotetezedwa bwino komanso woyenera kugwiritsidwa ntchito panja ndipo ndi wosavuta kukhazikitsa.
Smart On Grid Inverter
Zithunzi Zatsatanetsatane
Magawo aukadaulo
Zinthu | Chithunzi cha BSM30K-B | Chithunzi cha BSM40K-B | Chithunzi cha BSM50K-B | Chithunzi cha BSM60K-B |
Kuyika kwa DC | ||||
Max. Mphamvu yamagetsi ya PV | 1100Vdc | |||
Adavoteledwa ndi voliyumu ya PV | 600vc | |||
Max. Kusintha kwa PV | 60A(6x10A) | 90A(9x10 A) | 120A(12x10A) | 120A(12x10A) |
Nambala ya MPPTs | 2 | 3 | 4 | 4 |
No.of PV zingwe pa MPPT | 3 tsiku | 2003-3-3 | 3/3/3/3 | 3/3/3/3 |
Mphamvu yamagetsi ya MPPT | 300Vdc~1000Vdc | |||
Mphamvu yoyambira | 250vc | |||
Kutulutsa kwa AC | ||||
Mphamvu yotulutsa AC | 30kw pa | 40kw | 50kw | 60kw pa |
Max. mphamvu zotulutsa | 30kVA ku | 44kVA ku | 55kVA ku | 66kVA ku |
Adavotera AC output voltage | 380/400/415Vac | |||
Chovoteledwa linanena bungwe panopa | 45.6A | 60.8A | 75.9A | 91.2A |
Max. zotuluka panopa | 47.6 A | 63.5 A | 79.4 A | 95.3 ndi |
Adavoteledwa pafupipafupi | 50/60Hz | |||
Grid frequency range | 45 ~ 55Hz / 55 ~ 65Hz | |||
Mphamvu yamagetsi | > 0.99 katundu wathunthu | |||
Mphamvu yosinthika | 0.8 (otsogolera) ~ 0.8 (otsalira) | |||
THDi | <3% (yovotera mphamvu) | |||
Kuchita bwino | ||||
Max. kuchita bwino | 98.50% | 98.80% | 98.80% | 98.80% |
Kuchita bwino kwa ku Europe | 98.30% | 98.30% | 98.40% | 98.45% |
General | ||||
Makulidwe (W×H×D) | 600 × 860 × 294mm | |||
Kulemera | 68kg pa | |||
IP kalasi | IP65 | |||
Mulingo waphokoso | ≤25 dB | |||
Kugwiritsa ntchito mphamvu usiku | <1W | |||
Mtundu wozizira | Wanzeru kukakamiza mpweya kuzirala | |||
Kutalika | 4000m (> 3000m kutalika) | |||
Kutentha kwa ntchito | -25ºC~+60ºC(>45ºC kuchepa) | |||
Chinyezi chachibale | 0 ~ 95% (yopanda condensation) | |||
Onetsani | LCD + LED | |||
Kulankhulana | RS485/WiFi/GPRS(ngati mukufuna) | |||
DC terminal | Mtengo wa MC4 | |||
AC terminal | Mtengo wa OT Terminal | |||
Njira yoyika | Zomangidwa pakhoma | |||
Standard | EN62109-1, EN62109-2, NB/T32004, AS4777.2, EN 61000-6-2, EN 61000-6-4, DIN VDE0126, UTE C15-712-1, VFR2014, ERDF_NOI, ERDF_NOI, | |||
IEC61727, IEC62116 |
Magawo aukadaulo
Lembani uthenga wanu apa ndikutumiza kwa ife