Alicosolar 30kw - 500kwh 1mwh Battery Storage System Cabinet
Chitsanzo | ASM-30M01 | ASM-100M01 | ASM-150S01 ASM-150S02 | ASM-500K03 ASM-500K04 | |||||||||||
System Output Parameter | Transformer-free lsolated tansformer-based | ||||||||||||||
Kuthekera kwa AC (kVA/kW) | 30kVA/30KW | 100kVA/100kw | 150kVA/150kw | 500KVA/500KW | |||||||||||
Mphamvu ya Battery | 72KWh 215KWh | 248KW 510kw | 1505KWh 1720KWh | ||||||||||||
Linanena bungwe parameter | Muyezo wa 400Vac 50Hz/60Hz(3P+N),mtundu wosinthika | ||||||||||||||
Kuchita bwino kwa Inverter System | 97% 98.1% 96.2% 96.4% | ||||||||||||||
ATS zida za AC bypass (Hybrid) | ATS mwina | Integrated ATS | |||||||||||||
Switchgear (PDU) Yakhazikitsidwa | Inde, khalani ndi AC zolowetsa / zotulutsa zotulutsa ndi Battery breaker / chitetezo chachangu | ||||||||||||||
Magwiridwe Odzaza | <110%,10 mphindi;<120%,1 mphindi | ||||||||||||||
IP/RMS | 3: 1 Chiwerengero, Thandizani katundu wofulumira (300%) | ||||||||||||||
THD ndi Un-balance capacity | THD <3% ndi 100% katundu; Thandizani 100% yosagwirizana pakati pa magawo | ||||||||||||||
PV/Solar Input Parameter | SN30PT/SN60PT/SN125PT mwina,chowonjezera | ||||||||||||||
PV Input Voltage, Yoyezedwa (Vmppt) | Zosankha zakunja, 30Kw Max | Zosankha zakunja, 60Kw Max | Zosankha zakunja, 240Kw Max | Zosankha zakunja, 500KW Max | |||||||||||
PV Input Voltage Range (Voc) | 520-850Vdc 550-850Vdc | ||||||||||||||
Mphamvu ya Max PV Input (Voc) | 1000Vdc | 1000Vdc | |||||||||||||
PV alowetsa Chanels QTY | 6(3mpps,2*3 channels) 10(5 mpps,2*5 channels) 20(4 mpps,4*5 channels) 40(10 mpps,4*10 channels) | ||||||||||||||
PV MPPT Mulingo Panopa (Amp) | 32Amp *3 Loops | 32Amp *5 Loops | 100Amp * 5 Loop | 100Amp * 5 Loops | |||||||||||
Zolowetsa za Gridi / Dizilo (zosankha) | |||||||||||||||
Grid/Gen-set AC Input Voltage Idavoteredwa | 230V/400Vac(3P+N+PE),50Hz(osasintha)/60Hz | ||||||||||||||
Grid/Gen-set AC Input Voltage Range | 170-265V/292-460Vac(3P+N+PE), 45~65Hz | ||||||||||||||
Battery Connection Parameter | |||||||||||||||
Battery BUS Adavotera Voltage | 150-512V, 280Ah * 1 sting | 768v,280AH*1 mbola | 774V 220AH*N zingwe), 1C | 768y 280Ah * 7-8 zingwe | |||||||||||
Battery Voltage Adjustment Range (Vbat) | Kuthekera kosinthika kumalumikizidwa ndi applicaiton | ||||||||||||||
Chimakina Mbali | |||||||||||||||
Makulidwe W*D*H(mm) | 600*600*1920 1200*1100*2250 2991*2438*2591(10ft) 6058*2438*2591(20ft) | ||||||||||||||
Kulemera (kg) | 861KG | 3709KG | 10540KG | 24467KG | |||||||||||
Phokoso (dB) | <65DB | ||||||||||||||
Network Monitoring | |||||||||||||||
HMl ndi Indicator | 7 Inchi Kukhudza Screen (LCD), ndi LED Indicator | ||||||||||||||
Communication Socket ndi Protocol | RS485,CAN,LAN,REPO ndi CAN,Modbus,TCP,Modbus RTU,4G/5G MoitoringIOT | ||||||||||||||
Malo Ogwiritsira Ntchito | |||||||||||||||
IP Level | IP55 | IP55 | IP55 | IP55 | |||||||||||
Kutumiza kwamagetsi (Kuzizira) | Mafani Oziziritsa Air Conditionor Kuzirala Kuziziritsa kwamadzi | ||||||||||||||
Kutentha kwa Ntchito / Chinyezi Chachibale | -20 ℃ mpaka 55 ℃/0-95%RH, No Condensation (kuchokera 45-55 ℃, de-rating 15% mphamvu pa 5) ℃) | ||||||||||||||
Kutentha Kosungirako / Chinyezi Chachibale | -25 ℃ mpaka 55 ℃/0-95% RH; (Osapatula batire) | ||||||||||||||
Kutalika (mita) | 2000meters; (kwa 2000-4000 metres, de-rating 4% pa 100 mita) |
Lembani uthenga wanu apa ndikutumiza kwa ife