Alicosolar 310w-340w magetsi monocrystalline solar panel pv module mtengo
Chiyambi cha Zamalonda
Malo Ochokera | Jiangsu, China |
Dzina la Brand | Alicosolar |
Nambala ya Model | Chithunzi cha AS-M660310W-340W |
Kukula | 1956*992*40mm |
Kufotokozera | Alicosolar magetsi monocrystalline solar panel pv module mtengo |
Solar cell | Mono 156mm * 156mm |
Kulemera | 23kg pa |
Chiwerengero cha Maselo | 72 (6 * 12) ma PC |
Mtundu | Wakuda |
Chimango | Anodized aluminium alloy |
Junction Box | Ip 65 Adavotera / Cholumikizira cham'mbuyo |
Zolumikizira | Mtundu wofananira wa IP67 |
Chivundikiro Chakutsogolo | 3.2mm high transimissiion, low Iron tempered glass |
Chitsimikizo | 25 zaka |
AS-M660XXX 310W~340W KUKHALA KWA PRODUCT
Magawo amagetsi pamayeso oyeserera | |||||||
(STC:AM=1.5,1000W/m²,Kutentha kwa Maselo 25℃) | |||||||
Mtundu wamba | 340W | 335W | 330W | 325W | 320W | 315W | 310W |
Mphamvu zazikulu (Pmax) | 340 | 335 | 330 | 325 | 320 | 315 | 310 |
Magetsi amphamvu kwambiri (Vmp) | 37.76 | 37.72 | 37.68 | 37.64 | 37.6 | 37.56 | 37.52 |
Max mphamvu panopa (Imp) | 9 | 8.88 | 8.75 | 8.63 | 8.51 | 8.39 | 8.27 |
Open circuit voltage (Voc) | 46.8 | 46.75 | 46.72 | 46.67 | 46.62 | 46.57 | 46.46 |
Short circuit current (Isc) | 9.46 | 9.33 | 9.2 | 9.07 | 8.94 | 8.81 | 8.7 |
Kuchita bwino kwa ma cell (%) | 20 | 19.71 | 19.41 | 19.27 | 18.97 | 18.67 | 18.4 |
Kuchita bwino kwa Module (%) | 17.52 | 17.26 | 17 | 16.75 | 16.5 | 16.23 | 16 |
Max system voltage | DC1000V | ||||||
Maximun Series Fuse Rating | 15A | ||||||
Mechanical Data | |||||||
Makulidwe | 1956*992*40/50mm | ||||||
Kulemera | 23kg pa | ||||||
Galasi lakutsogolo | 3.2 mm galasi lamoto | ||||||
Zingwe zotulutsa | 4mm² symmetrical kutalika 1100mm | ||||||
Zolumikizira | Mtundu wofananira wa IP67 | ||||||
Mtundu wa selo | Silicon ya Mono Crystalline 156mm * 156mm | ||||||
Chiwerengero cha maselo | 72 ma cell angapo |
Tsatanetsatane
Galasi Wolimba
Magalasi a Low Iron Ultra clear tempered omwe ali ndi 93% transmittance amatha kukana matalala bwino kuti chitetezo chimafika ku IP65.
Pure Aluminium Yoyera
Kutengera anodic aluminium okusayidi pa aluminiyumu aloyi pamwamba kuonetsetsa kuti si ukalamba mbali, mkulu mawotchi mphamvu ndi kukhazikitsa yabwino chimango.
Selo ya Solar ya Gulu
Selo ya kalasi, mphamvu ya Monolithic ndi yokwera mpaka 20% pamwamba, ndondomeko ya encapsulation imatenga teknoloji yowotcherera yokha.
Junction Box
Diode yapamwamba imatsimikizira chitetezo cha module
IP67 chitetezo mlingo
Kutentha kutentha
Moyo wautali wautumiki
Kupanga
Kukonzekera Konyamula | ||
Chidebe | 20'GP (40/50) | 40'HQ (40/50) |
Zidutswa pa mphasa | 52/40 | 56/44 |
Pallets pa chidebe chilichonse | 5 | 11 |
Zidutswa pachidebe | 260/200 | 616/484 |
Panyanja | Kutumiza kuchokera ku doko la Shanghai kapena Ningbo |
Ndi mpweya | Kuchokera ku eyapoti ya Shanghai Pudong |
Ndi Express | TNT / DHL |
Alicosolar ndi opanga magetsi oyendera dzuwa okhala ndi zida zoyezera bwino komanso luso lamphamvu
Alicosolar, apadera mu R&D.Timakhazikika pa gridi system, off-grid system ndi intergrated solar system.Zopangira zazikulu kuphatikiza solar panel ya Mono-crystalline,Poly-crystalline solar panel,Battery yosungirako, solar charge control, solar inverter ndi kotero pa.Tili ndi fakitale yathu yopangira zopangira solar mounting ndi PV modules.Alicosolar yayambitsa zida zopangira zodziwikiratu zochokera ku Germany, Italy ndi Japan.Zogulitsa zathu ndi zapadziko lonse lapansi komanso zodalirika ndi ogwiritsa ntchito.
Alicosolar imapereka ntchito imodzi yokha yopanga, kupanga, kugulitsa ndi kuyika.Tikuyembekezera kugwirizana nanu moona mtima.
Nthawi Yolipira | T/T | EXW | 30% T / T pasadakhale, adalipira ndalamazo musanatumize |
Chithunzi cha FOB | |||
CIF | 30% T/T pasadakhale, analipira ndalama zotsala ndi buku la B/L |
Lembani uthenga wanu apa ndikutumiza kwa ife