Alicosolar High quality mono crystalline solar panel 260w-290w module solar
Chiyambi cha Zamalonda
Malo Ochokera | Jiangsu, China |
Dzina la Brand | Alicosolar |
Nambala ya Model | Chithunzi cha AS-M660260W-290W |
Zakuthupi | Silicon ya Monocrystalline |
Max. Mphamvu | 290W |
Chiwerengero cha Maselo | 60pcs, 60(6*10)pcs |
Kukula | 1640*992*40mm |
Kufotokozera | mono crystalline solar panel 275w 280w 290w gawo la dzuwa |
Solar cell | Mono 156mm * 156mm |
Mtundu | Wakuda |
Chimango | Anodized aluminium alloy |
Junction Box | Ip 65 Adavotera / Cholumikizira cham'mbuyo |
Zolumikizira | Mtundu wofananira wa IP67 |
Chivundikiro Chakutsogolo | 3.2mm high transimissiion, low Iron tempered glass |
Chitsimikizo | 25 zaka |
Utumiki | Kupanga kwaulere |
AS-M660XXX 260W~290W KUKHALA KWA PRODUCT
Magawo amagetsi pamayeso oyeserera (STC:AM=1.5,1000W/m²,Kutentha kwa Maselo 25℃) | |||||||
Mtundu wamba | 290W | 285W | 280W | 275W | 270W | 265W | 260W |
Mphamvu zazikulu (Pmax) | 290 | 285 | 280 | 275 | 270 | 265 | 260 |
Magetsi amphamvu kwambiri (Vmp) | 31.92 | 31.81 | 31.7 | 31.59 | 31.48 | 31.37 | 31.26 |
Max mphamvu panopa (Imp) | 9.08 | 8.96 | 8.83 | 8.7 | 8.58 | 8.45 | 8.317 |
Open circuit voltage (Voc) | 39.02 | 38.91 | 38.8 | 38.66 | 38.56 | 38.46 | 38.32 |
Short circuit current (Isc) | 9.83 | 9.69 | 9.55 | 9.41 | 9.27 | 9.13 | 8.9 |
Kuchita bwino kwa ma cell (%) | 20.47 | 20.12 | 19.77 | 19.41 | 19.4 | 19.04 | 18.68 |
Kuchita bwino kwa Module (%) | 17.82 | 17.52 | 17.21 | 16.9 | 16.6 | 16.29 | 15.98 |
Max system voltage | DC1000V | ||||||
Maximun Series Fuse Rating | 15A | ||||||
Mechanical Data | |||||||
Makulidwe | 1640*992*35/40mm | ||||||
Kulemera | 18kg pa | ||||||
Galasi lakutsogolo | 3.2 mm galasi lamoto | ||||||
Zingwe zotulutsa | 4 mm² | ||||||
utali wofanana | |||||||
1000 mm | |||||||
Zolumikizira | Mtundu wofananira wa IP67 | ||||||
Mtundu wa selo | Silicon ya Mono Crystalline | ||||||
156mm * 156mm | |||||||
Chiwerengero cha maselo | Maselo 60 motsatizana | ||||||
Kutentha kwa Ure Makhalidwe | |||||||
Temp.Coeff.of Isc(TK Isc) | 0.037% / ℃ | ||||||
Temp.Coeff.of Voc(TK Voc) | (-0.34%)/℃ | ||||||
Temp.Coeff.of Pmax(TK Pmax) | (-0.48%)/℃ | ||||||
Kutentha kwa ntchito | (-40~+85%)/℃ | ||||||
Normal ntchito selo kutentha | 45±2℃ | ||||||
Mayesero, Certificati Ones ndi Zitsimikizo | |||||||
Mayeso okhazikika | IEC 61215, IEC 61730 | ||||||
Zizindikiro za system | ISO 9001, ISO 14001 | ||||||
Zitsimikizo | TUV, CE, CEC, CHUBB | ||||||
Kuyesa kwamphamvu kwamphepo ndi chipale chofewa | Kupirira mphepo yamkuntho (2400 Pascal) ndi katundu wa chipale chofewa (5400 Pascal) | ||||||
Kulekerera kwabwino | 0~+3% | ||||||
Bokosi la Junction | ≥IP65 | ||||||
Zitsimikizo | 10years zakuthupi ndi ntchito ndi zaka 25 zotulutsa osachepera 80% |
Chifukwa Chosankha Ife - QC
Galasi
Anti-reflective zokutira kuti muwonjezere mphamvu ya module mpaka 2% Kuwongolera kwapang'onopang'ono kupitilira 3% Kudziyeretsa
Chimango
Kukana kwamphamvu kwamakina mpaka 5400 Pa
Anodic makutidwe ndi okosijeni wosanjikiza kusamva dzimbiri mankhwala
Zosankha zasiliva ndi zakuda
Maselo
Mphamvu yapamwamba kwambiri
Kuchita kokhazikika pansi pamikhalidwe yopepuka ya kuwala
Chithandizo chaulere cha PID mukapempha
Junction Box"
IP 67 chitetezo kalasi
Ma diode apamwamba kwambiri achitetezo chamagetsi
Mphamvu yamagetsi ya 1500V ilipo
Kukonzekera Konyamula | ||
Chidebe | 20'GP (40/35) | 40'HQ (40/35) |
Zidutswa pa mphasa | 52/60 | 56/66 |
Pallets pa chidebe chilichonse | 7 masiku 7 | 14/14 |
Zidutswa pachidebe | 364/420 | 784/924 |
Nthawi Yolipira | T/T | EXW | 30% T / T pasadakhale, adalipira ndalamazo musanatumize |
Chithunzi cha FOB | |||
CIF | 30% T/T pasadakhale, analipira ndalama zotsala ndi buku la B/L |
Lembani uthenga wanu apa ndikutumiza kwa ife