High Voltage Battery 5kwh 10kwh Storage System yokhala ndi Modular Design Concept, Kuyika Kosavuta
Datesheet | |||||||||
Ma module a Battery | 2.56kWh 51.2V 34KG(600/355/580MM) | ||||||||
Nambala ya Ma modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Mphamvu Mphamvu | 5.12 kWh | 7.68kw | 10.24kWh | 12.8kw | 15.36kWh | 17.92 kW | 20.48kWh | 23.04kWh | 25.6kw |
Nominal Voltage | 102.4V | 153.6 V | 204.8V | 256v | 307.2V | 358.4V | 409.6 V | 460.8V | 512 V |
Ntchito ya Voltage Range | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Dimension mm (H/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
Kulemera | 95kg pa | 129kg pa | 163kg pa | 197kg pa | 231kg pa | 265kg pa | 299kg pa | 333kg pa | 367kg pa |
Mtundu Wabatiri | Lithium Iron Phosphate yaulere ya Cobalt (LFP) | ||||||||
Standard Charge / Discharge Current | 25A@0.5C | ||||||||
Max Charge / Discharge Current | 5OA@1C | ||||||||
Chitetezo cha IP | IP65 | ||||||||
Kuyika | Kuyika Pakhoma kapena Pansi | ||||||||
Kutentha kwa Ntchito | 0 °C mpaka 45°C | ||||||||
Mbali | |||||||||
DOD | 90% | ||||||||
Moyo Wozungulira | > 6000 | ||||||||
Chitsimikizo | 10 Zaka | ||||||||
Communication Port | CAN/RS485 | ||||||||
Njira Yolumikizirana | WIFI / BLUETOOTH | ||||||||
Chitsimikizo | CE, IEC62619, MSDS, ROHS, UN38.3 |
Miyeso ya I.The system imaphatikizapo wowongolera wa BMS ndi maziko;
2. Kuyika kwapansi kumafuna maziko owonjezera (W/D/H=600X355X150mm):